---
title: Campaign_Agent_Productivity_Per_Interval_Summary Table
slug: contact-center/campaignagentproductivityperintervalsummary-table
docTags: 
createdAt: 2025-12-28T17:52:14.930Z
---

The following table contains the list, definitions, and data attributes of the columns of campaign\_agent\_productivity\_per\_interval\_summary table.

:::hint{type="info"}
All durations given here are in milliseconds.
:::

| Column Name                                                      | Position | Source Data Type            | Sample Value      | Column Description                                                                                                                     |
| ---------------------------------------------------------------- | -------- | --------------------------- | ----------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| interval\_start\_day                                             | 1        | timestamp without time zone | 09/21/15 05:00 PM | It contains the day when the call is started                                                                                           |
| interval\_end\_day                                               | 2        | timestamp without time zone | 09/21/15 05:00 PM | It contains the day when the call is ended.                                                                                            |
| interval\_start\_hour                                            | 3        | timestamp without time zone | 09/21/15 05:00 PM | It contains the hour when the call is started.                                                                                         |
| interval\_end\_hour                                              | 4        | timestamp without time zone | 09/21/15 05:00 PM | It contains the hour when the call is ended.                                                                                           |
| interval\_start\_30\_minutes                                     | 5        | timestamp without time zone | 09/21/15 05:00 PM | It contains the time when 30-minute interval in the call is started.                                                                   |
| interval\_end\_30\_minutes                                       | 6        | timestamp without time zone | 09/21/15 05:00 PM | It contains the time when the 30-minute interval is ended.                                                                             |
| contact\_center\_id                                              | 7        | integer                     | 1                 | It contains the Contact Centre ID in which the call is done.                                                                           |
| process\_name                                                    | 8        | character varying           | Outbound          | It is the name of the Process from which the call is done.                                                                             |
| campaign\_name                                                   | 9        | character varying           | Outbound          | It is the name of the campaign in which the call is done.                                                                              |
| campaign\_id                                                     | 10       | integer                     | 1                 | It is the ID of the campaign in which the call is done.                                                                                |
| user\_name                                                       | 11       | character varying           | agent             | It shows the name of the user who have initiated the call.                                                                             |
| user\_id                                                         | 12       | character varying           | agent             | It contains the ID of the user who initiated the call.                                                                                 |
| auto\_on\_inbound\_calls                                         | 13       | integer                     | 10                | It contains the total count of inbound calls answered in the 10-minutes interval during the Auto-Call On status.                       |
| auto\_on\_offered\_inbound\_calls                                | 14       | integer                     | 33                | It shows the total count of inbound calls offered to the user during the Auto-Call On status.                                          |
| auto\_on\_inbound\_calls\_ringing\_time                          | 15       | bigint                      | 30000             | It shows the total ringing time of inbound calls during the Auto-Call On status.                                                       |
| auto\_on\_inbound\_calls\_talktime                               | 16       | bigint                      | 534543            | It is the total talk time of the user during the Auto-Call On status.                                                                  |
| auto\_on\_inbound\_calls\_talktime\_in\_interval                 | 17       | bigint                      | 44364             | It is the total talk time in the 10-minute interval during the Auto-Call On status.                                                    |
| auto\_on\_inbound\_calls\_wraptime                               | 18       | bigint                      | 646456            | It is the total wrap time of the user during the Auto-Call On status.                                                                  |
| auto\_on\_inbound\_calls\_wraptime\_in\_interval                 | 19       | bigint                      | 43564             | It is the total wrap time of the user in the 10-minute interval during the Auto-Call On status.                                        |
| auto\_off\_inbound\_calls                                        | 20       | integer                     | 56                | It is the total number of inbound calls answered in the 10-minute interval during the Auto-Call Off status.                            |
| auto\_off\_offered\_inbound\_calls                               | 21       | integer                     | 46                | It is the total number of inbound calls offered to the user during the Auto-Call Off status.                                           |
| auto\_off\_inbound\_calls\_ringing\_time                         | 22       | bigint                      | 554754            | It is the total inbound calls ringing time during the Auto-Call Off status                                                             |
| auto\_off\_inbound\_calls\_talktime                              | 23       | bigint                      | 54654654          | It is the total talk time of the user during the Auto-Call Off status                                                                  |
| auto\_off\_inbound\_calls\_talktime\_in\_interval                | 24       | bigint                      | 3523535           | It is the total talk time in the 10-minute interval during the Auto-Call Off status                                                    |
| auto\_off\_inbound\_calls\_wraptime                              | 25       | bigint                      | 2353              | It is the total wrap time of the user during the Auto-Call Off status                                                                  |
| auto\_off\_inbound\_calls\_wraptime\_in\_interval                | 26       | bigint                      | 354355            | It is the total wrap time of the user in the 10-minute interval during the Auto-Call Off status.                                       |
| auto\_on\_dialer\_calls                                          | 27       | integer                     | 10                | It is the total number of outbound calls made by the dialler for the user during the Auto-Call On status                               |
| auto\_on\_offered\_dialer\_calls                                 | 28       | integer                     | 12                | It is the total number of outbound offered call by the dialer to user during the Auto-Call On status                                   |
| auto\_on\_dialer\_calls\_ringing\_time                           | 29       | bigint                      | 454464            | It is the total ringing time for the outbound calls made during the Auto-Call On status.                                               |
| auto\_on\_dialer\_calls\_talktime                                | 30       | bigint                      | 4546456           | It is the total talk time of the outbound calls made during the Auto-Call On status                                                    |
| auto\_on\_dialer\_calls\_talktime\_in\_interval                  | 31       | bigint                      | 4646456           | It is the total talk time of the outbound calls made in the 10-minute interval during the Auto-Call On status.                         |
| auto\_on\_dialer\_calls\_wraptime                                | 32       | bigint                      | 46456456          | It is the total wrap time of the outbound calls made during the Auto-Call On status                                                    |
| auto\_on\_dialer\_calls\_wraptime\_in\_interval                  | 33       | bigint                      | 54657             | It is the total wrap time of the outbound calls in the 10-minute interval during the Auto-Call On status                               |
| auto\_off\_dialer\_calls                                         | 34       | integer                     | 67                | It is the total number of outbound calls made by dialer for the user during the Auto-Call Off status.                                  |
| auto\_off\_offered\_dialer\_calls                                | 35       | integer                     | 55                | It is the total number of outbound offered calls by the dialer to the user during the Auto-Call Off Status.                            |
| auto\_off\_dialer\_calls\_ringing\_time                          | 36       | bigint                      | 654765            | It is the total ringing time of the outbound calls made during the Auto-Call Off status                                                |
| auto\_off\_dialer\_calls\_talktime                               | 37       | bigint                      | 56456             | It is the total talk time of the outbound calls made during the Auto-Call Off status                                                   |
| auto\_off\_dialer\_calls\_talktime\_in\_interval                 | 38       | bigint                      | 324234            | It is the total talk time of the outbound calls made in the 10-minute interval during the Auto-Call Off status                         |
| auto\_off\_dialer\_calls\_wraptime                               | 39       | bigint                      | 2342              | It is the total wrap time of the outbound calls made during the Auto-Call Off status.                                                  |
| auto\_off\_dialer\_calls\_wraptime\_in\_interval                 | 40       | bigint                      | 23423             | It is the total wrap time of the outbound calls made in the 10-minute interval during the Auto-Call Off status                         |
| auto\_on\_manual\_dial\_calls                                    | 41       | integer                     | 44                | It is the total number of manual dial calls made by the user during the Auto-Call On status                                            |
| auto\_on\_offered\_manual\_dial\_calls                           | 42       | integer                     | 4                 | It is the total number of the manual dial calls offered by the user during the Auto-Call On status                                     |
| auto\_on\_manual\_dial\_calls\_ringing\_time                     | 43       | bigint                      | 1890              | It is the total ringing time of the manual dial calls made during the Auto-Call on status                                              |
| auto\_on\_manual\_dial\_calls\_talktime                          | 44       | bigint                      | 11165             | It is the total talk time of the manual dial calls made during the Auto-Call On status                                                 |
| auto\_on\_manual\_dial\_calls\_talktime\_in\_interval            | 45       | bigint                      | 11165             | It is the total talk time of the manual dial calls made in the 10-minute interval during the Auto-Call On status                       |
| auto\_on\_manual\_dial\_calls\_wraptime                          | 46       | bigint                      | 27297             | It is the total wrap time for the manual dial calls made during the Auto-Call On status.                                               |
| auto\_on\_manual\_dial\_calls\_wraptime\_in\_interval            | 47       | bigint                      | 27297             | It is the total talk time for the manual dial calls made in the 10-minute interval during the Auto-Call On status.                     |
| auto\_off\_manual\_dial\_calls                                   | 48       | integer                     | 78                | It is the total number of manual dial calls made by the user during the Auto-Call Off status                                           |
| auto\_off\_offered\_manual\_dial\_calls                          | 49       | integer                     | 56                | It is the total number of manual dial calls offered by the user during the Auto-Call Off status                                        |
| auto\_off\_manual\_dial\_calls\_ringing\_time                    | 50       | bigint                      | 577567            | It is the total ringing time for the manual dial calls made during the Auto-Call Off status                                            |
| auto\_off\_manual\_dial\_calls\_talktime                         | 51       | bigint                      | 7979              | It is the total talk time for the manual dial calls made during the Auto-Call Off status                                               |
| auto\_off\_manual\_dial\_calls\_talktime\_in\_interval           | 52       | bigint                      | 797923            | It is the total talk time for the manual dial calls made in the 10-minute interval during the Auto-Call Off status                     |
| auto\_off\_manual\_dial\_calls\_wraptime                         | 53       | bigint                      | 73479             | It is the total wrap time for the manual dial calls made during the Auto-Call Off status                                               |
| auto\_off\_manual\_dial\_calls\_wraptime\_in\_interval           | 54       | bigint                      | 73874             | It is the total wrap time for the manual dial calls made in the 10-minute interval during the Auto-Call Off status                     |
| auto\_on\_transfer\_to\_campaign\_calls                          | 55       | integer                     | 67                | It is the total number of calls that are transferred to the campaign and answered by the user during the Auto-Call On status           |
| auto\_on\_offered\_transfer\_to\_campaign\_calls                 | 56       | integer                     | 0                 | It is the total number of calls offered that are transferred to the campaign during the Auto-Call On status                            |
| auto\_on\_transfer\_to\_campaign\_calls\_ringing\_time           | 57       | bigint                      | 3435              | It is the total ringing time for the calls that are transferred to the campaign during the Auto-Call On status                         |
| auto\_on\_transfer\_to\_campaign\_calls\_talktime                | 58       | bigint                      | 67867             | It is the total talk time for the calls that are transferred to the campaign during the Auto-Call On status                            |
| auto\_on\_transfer\_to\_campaign\_calls\_talktime\_in\_interval  | 59       | bigint                      | 768768            | It is the total talk time for the calls that are transferred to the campaign in the 10-minute interval during the Auto-Call On status  |
| auto\_on\_transfer\_to\_campaign\_calls\_wraptime                | 60       | bigint                      | 6868              | It is the total wrap time for the calls that are transferred to the campaign during the Auto-Call On status                            |
| auto\_on\_transfer\_to\_campaign\_calls\_wraptime\_in\_interval  | 61       | bigint                      | 435345            | It is the total wrap time for the calls that are transferred to the campaign in the 10-minute interval during the Auto-Call On status  |
| auto\_off\_transfer\_to\_campaign\_calls                         | 62       | integer                     | 55                | It is the total number of calls that are transferred to the campaign answered by the user during the Auto-Call Off status              |
| auto\_off\_offered\_transfer\_to\_campaign\_calls                | 63       | integer                     | 79                | It is the total number of calls offered that are transferred to the campaign during the Auto-Call Off status                           |
| auto\_off\_transfer\_to\_campaign\_calls\_ringing\_time          | 64       | bigint                      | 68678             | It is the total ringing time for the calls that are transferred to the campaign during the Auto-Call Off status                        |
| auto\_off\_transfer\_to\_campaign\_calls\_talktime               | 65       | bigint                      | 546546            | It is the total talk time for the calls that are transferred to the campaign during the Auto-Call Off status                           |
| auto\_off\_transfer\_to\_campaign\_calls\_talktime\_in\_interval | 66       | bigint                      | 123123            | It is the total talk time for the calls that are transferred to the campaign in the 10-minute interval during the Auto-Call Off status |
| auto\_off\_transfer\_to\_campaign\_calls\_wraptime               | 67       | bigint                      | 23243             | It is the total wrap time for the calls that are transferred to the campaign during the Auto-Call Off status                           |
| auto\_off\_transfer\_to\_campaign\_calls\_wraptime\_in\_interval | 68       | bigint                      | 2324              | It is the total wrap time for the calls that are transferred to the campaign in the 10-minute interval during the Auto-Call Off status |
| auto\_on\_callback\_calls                                        | 69       | integer                     | 99                | It is the total number of callbacks answered by the user during the Auto-Call On status                                                |
| auto\_on\_offered\_callback\_calls                               | 70       | integer                     | 100               | It is the total number of callbacks offered during the Auto-Call On status                                                             |
| auto\_on\_callback\_calls\_ringing\_time                         | 71       | bigint                      | 67567             | It is the total ringing time for the callbacks attended during the Auto-Call On status                                                 |
| auto\_on\_callback\_calls\_talktime                              | 72       | bigint                      | 34234             | It is the total talk time for the callback attended during the Auto-Call On status                                                     |
| auto\_on\_callback\_calls\_talktime\_in\_interval                | 73       | bigint                      | 23423             | It is the total talk time for the callbacks attended in the 10-minute interval during the Auto-Call On status                          |
| auto\_on\_callback\_calls\_wraptime                              | 74       | bigint                      | 45456             | It is the total wrap time for the callbacks attended to the campaign during the Auto-Call On status                                    |
| auto\_on\_callback\_calls\_wraptime\_in\_interval                | 75       | integer                     | 565               | It is the total wrap time for the callbacks attended in the 10-minute interval during the Auto-Call On status                          |
| auto\_off\_callback\_calls                                       | 76       | integer                     | 12                | It is the total number of callbacks attended by the user during the Auto-Call Off status                                               |
| auto\_off\_offered\_callback\_calls                              | 77       | bigint                      | 23                | It is the total number of callback offered in the 10-minute interval during the Auto-Call Off status                                   |
| auto\_off\_callback\_calls\_ringing\_time                        | 78       | bigint                      | 3434              | It is the total ringing time for the callbacks attended during the Auto-Call Off status                                                |
| auto\_off\_callback\_calls\_talktime                             | 79       | bigint                      | 24234             | It is the total talk time for the callbacks attended during the Auto-Call Off status                                                   |
| auto\_off\_callback\_calls\_talktime\_in\_interval               | 80       | bigint                      | 24234             | It is the total talk time for the callbacks attended in the 10-minute interval during the Auto-Call Off status                         |
| auto\_off\_callback\_calls\_wraptime                             | 81       | bigint                      | 2434              | It is the total wrap time for the callbacks attended during the Auto-Call Off status                                                   |
| auto\_off\_callback\_calls\_wraptime\_in\_interval               | 82       | bigint                      | 24234             | It is the total talk time for the callbacks attended in the 10-minute interval during the Auto-Call Off status                         |
| udh\_talktime\_in\_interval                                      | 83       | bigint                      | 3434              | It is the total user talk time of all calls done in the 10-minute interval.                                                            |
| udh\_wraptime\_in\_interval                                      | 84       | bigint                      | 27297             | It is the total user wrap time in the 10-minute interval.                                                                              |
| total\_ready\_duration                                           | 85       | bigint                      | 1527278           | It is the total user time spent in the ready state.                                                                                    |
| total\_break\_duration                                           | 86       | bigint                      | 8035              | It is the total number of break durations used by the user.                                                                            |
| total\_auto\_on\_duration                                        | 87       | bigint                      | 1527278           | It is the total time duration for which the user was on the Auto-Call On status.                                                       |
| total\_auto\_off\_duration                                       | 88       | bigint                      | 8035              | It is the total time duration for which the user was on Auto-Call Off status.                                                          |

