---
title: Campaign_Context_Dimension Table
slug: contact-center/campaigncontextdimension-table
docTags: 
createdAt: 2025-12-28T17:50:33.047Z
---

The following table contains the list, definitions, and data attributes of the columns of “campaign\_context\_dimension” table.



| Column Name           | Position | Source Data Type            | Sample Value            | Column Description                                                                                                                |
| --------------------- | -------- | --------------------------- | ----------------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| setup\_id             | 1        | character varying           | Null for normal setup   | It is the ID of the application setup. It is used in case of Central ART Setup, where multiple application setups are being used. |
| setup\_name           | 2        | character varying           | Null for normal setup   | It represents the name of the Setup. It is used in case of Central ART Setup, where multiple application setups are being used.   |
| Id<br />(Primary Key) | 3        | integer                     | 1                       | It is the ID of the campaign used in the application database.                                                                    |
| name                  | 4        | character varying           | Outbound                | It contains the name of the campaign.                                                                                             |
| type                  | 5        | character varying           | Outbound Voice Campaign | It contains the type of the campaign.                                                                                             |
| version               | 6        | character varying           | 1.0.0                   |                                                                                                                                   |
| contact\_center\_id   | 7        | integer                     | 1                       | It contains the Contact Centre ID in which the campaign is created.                                                               |
| process\_id           | 8        | integer                     | 1                       | It contains the process ID of the campaign.                                                                                       |
| date\_added           | 9        | timestamp without time zone | 06/23/14 05:31 PM       | It contains the date and time at which campaign was created.                                                                      |
| date\_modified        | 10       | timestamp without time zone | 06/23/14 05:31 PM       | It contains the date and time at which the campaign was modified recently.                                                        |
| description           | 11       | character varying           |                         | It contains the description of the campaign, which is provided during the creation.                                               |
| date\_removed         | 12       | timestamp without time zone |                         | It contains the date at which the campaign is deleted.                                                                            |

