---
title: Campaign_Session_Denormalized_Data Table
slug: contact-center/campaignsessiondenormalizeddata-table
docTags: 
createdAt: 2025-12-28T17:52:52.127Z
---

The following table contains the list, definitions, and data attributes of columns of campaign\_session\_denormalized\_data table.

:::hint{type="info"}
All durations are in milliseconds.
:::



| Column Name                                                                                  | Position | Source Data Type            | Sample Value                                                          | Column Description                                                                                                               |
| -------------------------------------------------------------------------------------------- | -------- | --------------------------- | --------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| setup\_id<br />It is marked as CK (distinct ush\_rec\_no,curh\_id,cuah\_id, ush\_session\_id | 1        | character varying           | Nullfor normal setup                                                  | It is the ID of the application setup. It is used in case of Central ART Setup where multiple application setups are being used. |
| setup\_name                                                                                  | 2        | character varying           | Null for normal setup                                                 | It represents the name of the Setup. It is used in case of Central ART Setup, where multiple application setups are being used.  |
| ush\_session\_id                                                                             | 3        | character varying           | d646-53a91d0a-ses-agent-4907-2                                        | It is the session id from user\_session\_history table of the logged in user.                                                    |
| ush\_user\_id                                                                                | 4        | character varying           | agent                                                                 | It contains the ID of the logged in user.                                                                                        |
| ush\_local\_ip                                                                               | 5        | character varying           | 10.10.2.184                                                           | It contains the local IP Address of the machine through which the user is loggedin.                                              |
| ush\_public\_ip                                                                              | 6        | character varying           | 10.10.2.184                                                           | It contains the Public IP Address of the machine from where the user is logged in.                                               |
| ush\_login\_time                                                                             | 7        | timestamp without time zone | 06/24/14 01:00 PM                                                     | It contains the login time of the user.                                                                                          |
| ush\_logout\_time                                                                            | 8        | timestamp without time zone | 06/24/14 01:00 PM                                                     | It contains the logout time of the user, if any.                                                                                 |
| ush\_client\_type                                                                            | 9        | character varying           | web.client                                                            | It is the type of the user’s machine fron which the user is logged-in (Java, webaccess, or other.)                               |
| ush\_client\_version                                                                         | 10       | character varying           | 02.22.20420140502                                                     | It contains the version of client machine.                                                                                       |
| ush\_browser\_info                                                                           | 11       | character varying           | Mozilla/5.0 (X11; Linux x86\_64; rv:24.0) Gecko/20100101 Firefox/24.0 | It contains the information of the user’s machine browser, through which the user is logged in.                                  |
| ush\_reason                                                                                  | 12       | character varying           | USER\_LOGOUT                                                          | It contains the logout reason of the user.                                                                                       |
| ush\_archive\_id                                                                             | 13       | bigint                      | 7                                                                     | It is the archive Id of the user\_session\_history (that is a unique value per record in user\_session\_history).                |
| ush\_interval\_start\_time                                                                   | 14       | timestamp without time zone | 06/24/14 12:50 PM                                                     | It contains the start time of the user’s interval time.                                                                          |
| ush\_interval\_end\_time                                                                     | 15       | timestamp without time zone | 06/24/14 12:50 PM                                                     | It contains the end time of the user’s interval.                                                                                 |
| ush\_contributed\_login\_duration                                                            | 16       | bigint                      | 102791                                                                | It contains the total login duration in the particular interval of the user.                                                     |
| ush\_total\_login\_duration                                                                  | 17       | bigint                      | 734201                                                                | It contains the total login duration of the user.                                                                                |
| curh\_id                                                                                     | 18       | character varying           | d646-53a91d0a-ses-agent-4907-2                                        | It contains the unique ID of the campaign in which the user’s status was ready.                                                  |
| curh\_campaign\_id                                                                           | 19       | Integer                     | 1                                                                     | It is the campaign ID in which the user changed its ready state                                                                  |
| curh\_session\_id                                                                            | 20       | character varying           | d646-53a91d0a-ses-agent-4907-2                                        | It is the session ID of the user.                                                                                                |
| curh\_ready\_start\_time                                                                     | 21       | timestamp without time zone | 06/24/14 12:48 PM                                                     | It contains the time when the user set ready status.                                                                             |
| curh\_ready\_end\_time                                                                       | 22       | timestamp without time zone | 06/24/14 12:48 PM                                                     | It contains the time when user set the break status.                                                                             |
| curh\_break\_end\_time                                                                       | 23       | timestamp without time zone | 06/24/14 12:48 PM                                                     | It contains the time when the user set ready status again.                                                                       |
| curh\_break\_reason                                                                          | 24       | character varying           | agent\_selected\_campaign                                             | It contains the reason for the break set by the system.                                                                          |
| curh\_agent\_break\_reason                                                                   | 25       | character varying           |                                                                       | It contains the break reason, selected by the user.                                                                              |
| curh\_contact\_center\_id                                                                    | 26       | Integer                     | 1                                                                     | It contains the contact centre ID in which the user’s ready state has been changed.                                              |
| curh\_break\_end\_reason                                                                     | 27       | character varying           | agent\_set\_ready                                                     | It contains the end break reason.                                                                                                |
| curh\_archive\_id                                                                            | 28       | bigint                      | 6                                                                     | It is the archive ID of campaign user ready history (that is the unique value per record in campaign user ready history)         |
| cuah\_id                                                                                     | 29       | character varying           | d646-53a91d0a-ses-agent-4907-2                                        | It contains the unique ID of the campaign user Auto-Call history.                                                                |
| cuah\_campaign\_id                                                                           | 30       | Integer                     | 1                                                                     | It is the campaign ID in which Auto-Call state changed                                                                           |
| cuah\_session\_id                                                                            | 31       | character varying           | d646-53a91d0a-ses-agent-4907-2                                        | It contains the session ID of the user.                                                                                          |
| cuah\_auto\_call\_on\_start\_time                                                            | 32       | timestamp without time zone | 06/24/14 12:48 PM                                                     | It contains the time when user set Auto-Call On status.                                                                          |
| cuah\_auto\_call\_on\_end\_time                                                              | 33       | timestamp without time zone | 06/24/14 12:48 PM                                                     | It contains the time when user set Auto-Call Off status.                                                                         |
| cuah\_auto\_call\_off\_end\_time                                                             | 34       | timestamp without time zone | 06/24/14 12:48 PM                                                     | It contains the time when user set Auto-Call On status again.                                                                    |
| cuah\_end\_reason                                                                            | 35       | character varying           | agent\_selected\_campaign                                             | It is the Auto-Call end reason.                                                                                                  |
| cuah\_contact\_center\_id                                                                    | 36       | Integer                     | 1                                                                     | It is the ID of the contact centre.                                                                                              |
| cuah\_auto\_call\_start\_reason                                                              | 37       | character varying           | agent\_set\_ready                                                     | It contains the reason for which the Auto-Call status has been changed to On.                                                    |
| cuah\_archive\_id                                                                            | 38       | bigint                      | 6                                                                     | It is the archive ID of campaign user Auto-Call history (that is unique value per record in campaign user autocall history)      |
| curh\_contributed\_ready\_duration                                                           | 39       | bigint                      | 0                                                                     | It is the contributed ready duration in the interval.                                                                            |
| curh\_ready\_tag                                                                             | 40       | boolean                     |                                                                       |                                                                                                                                  |
| curh\_contributed\_break\_duration                                                           | 41       | bigint                      | 7749                                                                  | It is the contributed break duration in the interval.                                                                            |
| curh\_break\_tag                                                                             | 42       | boolean                     |                                                                       |                                                                                                                                  |
| curh\_total\_ready\_duration                                                                 | 43       | bigint                      | 0                                                                     | It is the total ready duration of the user.                                                                                      |
| curh\_total\_break\_duration                                                                 | 44       | bigint                      | 7749                                                                  | It is the total break duration of the user.                                                                                      |
| cuah\_contributed\_auto\_call\_on\_duration                                                  | 45       | bigint                      | 0                                                                     | It is the total contributed Auto-Call On duration in the interval.                                                               |
| cuah\_contributed\_auto\_call\_off\_duration                                                 | 46       | bigint                      | 7749                                                                  | It is the total contributed Auto-Call Off duration in the interval.                                                              |
| cuah\_total\_auto\_call\_on\_duration                                                        | 47       | bigint                      | 0                                                                     | It is the total Auto-Call On duration in the interval.                                                                           |
| cuah\_total\_auto\_call\_off\_duration                                                       | 48       | bigint                      | 7749                                                                  | It is the total Auto-Call Off duration in the interval.                                                                          |
| cuah\_interval\_start\_time                                                                  | 49       | timestamp without time zone | 06/24/14 12:40 PM                                                     | It is the interval start time for the campaign user Auto-Call history.                                                           |
| cuah\_interval\_end\_time                                                                    | 50       | timestamp without time zone | 06/24/14 12:40 PM                                                     | It is the interval end time for the campaign user Auto-Call history.                                                             |
| curh\_interval\_start\_time                                                                  | 51       | timestamp without time zone | 06/24/14 12:40 PM                                                     | It is the interval start time for the campaign user ready history.                                                               |
| curh\_interval\_end\_time                                                                    | 52       | timestamp without time zone | 06/24/14 12:40 PM                                                     | It is the interval end time for the campaign user ready history.                                                                 |
| curh\_rec\_no                                                                                | 53       | Integer                     | 1                                                                     | It is the curh rec numbers when split in intervals.                                                                              |
| cuah\_rec\_no                                                                                | 54       | Integer                     | 1                                                                     | It is the cuah record number when split in intervals.                                                                            |
| ush\_rec\_no                                                                                 | 55       | Integer                     | 1                                                                     | It contains the ush record number when split in intervals.                                                                       |
| curh\_record\_number\_in\_interval                                                           | 56       | Integer                     | 1                                                                     | It is total number of curh rec\_number in interval (count increases with join entries).                                          |
| ush\_record\_number\_in\_interval                                                            | 57       | Integer                     | 1                                                                     | It is the ush rec\_number in interval (count increases with join entries).                                                       |
| campaign\_name                                                                               | 58       | character varying           | Outbound                                                              | It is the name of the campaign.                                                                                                  |
| process\_name                                                                                | 59       | character varying           | Outbound                                                              | It is the name of the process.                                                                                                   |
| Username                                                                                     | 60       | character varying           | Agent                                                                 | It contains the name of the user.                                                                                                |
| interval\_start\_30\_minutes                                                                 | 61       | timestamp without time zone | 06/24/14 12:30 PM                                                     | It is the start time of the 30-minute interval.                                                                                  |
| interval\_end\_30\_minutes                                                                   | 62       | timestamp without time zone | 06/24/14 12:30 PM                                                     | It is the end time of the 30-minute interval.                                                                                    |
| interval\_start\_hour                                                                        | 63       | timestamp without time zone | 06/24/14 12:30 PM                                                     | It is the start time of the 1-hour interval.                                                                                     |
| interval\_end\_hour                                                                          | 64       | timestamp without time zone | 06/24/14 12:30 PM                                                     | It is the end time of the 1-hour interval.                                                                                       |
| interval\_start\_day                                                                         | 65       | timestamp without time zone | 06/24/14 12:30 PM                                                     | It contains the start time of the day interval.                                                                                  |
| interval\_end\_day                                                                           | 66       | timestamp without time zone | 06/24/14 12:30 PM                                                     | It contains the end time of the day interval.                                                                                    |

